All things regarding Whirlwind boats (testing formatting and insertion of text)
Years by Hull Numbers
Year From To
1951 2650 3600
1952 3600 4530
1953 4530 5720
1954 5720 6970
1955 6970 8260
1956 8260 9700
1957 9700 11180
1958 11180 12380
1959 12380 13200
1960 13200 13750
1961 13750 14230
1962 14230 14520
Subtopic 2Preformatted text
History of Whirlwind Boat Company
Will be a section on the history of Allied Aviation, Molded Products and Whirlwind Boat Company
Subtopic 3
Construction
Will describe the construction of Whirlwinds
Subtopic 4
Whirlwind Models
NOTE : No data yet, trying to figure out formatting… Thanks